<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Silhouette Logo for a Steak House Restaurant in Adobe Illustrator</title>
	<atom:link href="http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/</link>
	<description>Graphic Design Studio &#38; Marketing Agency</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TOPGFX &#187; Blog Archive &#187; 40 Tutorials and Techniques for Creating Business Logos</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-2364</link>
		<dc:creator>TOPGFX &#187; Blog Archive &#187; 40 Tutorials and Techniques for Creating Business Logos</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-2364</guid>
		<description>[...] Logo creation is sometimes very tricky and difficult. Let us try it the easy way this time. This tutorial will show us how to make a modern green logo in 9 easy steps.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Logo creation is sometimes very tricky and difficult. Let us try it the easy way this time. This tutorial will show us how to make a modern green logo in 9 easy steps.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Creative Web 2.0 Logo Design Tutorials &#171; Graphic Editor Creative Free Web Search</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-2168</link>
		<dc:creator>25 Creative Web 2.0 Logo Design Tutorials &#171; Graphic Editor Creative Free Web Search</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-2168</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-1637</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-1637</guid>
		<description>@Erik,
Thank you, Erik, it&#039;s great to see real integrity out there. I was in no way condoning the unauthorized use of someone else&#039;s work, I was just curious to see where the industry stands in this situation. Also, the opportunity of using Google images, where so many images are available with no authorship, it almost is like shooting fish in a barrel. Keeping a sense of fairness and integrity is the best way of running any business</description>
		<content:encoded><![CDATA[<p>@Erik,<br />
Thank you, Erik, it&#8217;s great to see real integrity out there. I was in no way condoning the unauthorized use of someone else&#8217;s work, I was just curious to see where the industry stands in this situation. Also, the opportunity of using Google images, where so many images are available with no authorship, it almost is like shooting fish in a barrel. Keeping a sense of fairness and integrity is the best way of running any business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ford</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-1636</link>
		<dc:creator>Erik Ford</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-1636</guid>
		<description>@Leon,
You raise an interesting point. If you have traced the photo, does this now become your own artwork? I&#039;m not a copyright attorney, but I believe that the uninformed answer would logically be, &quot;yes&quot;. With that said, I still would not condone using this image for a professional job without purchasing the rights to the image. I guess it is my sense of fairness for the photographer who took the picture.</description>
		<content:encoded><![CDATA[<p>@Leon,<br />
You raise an interesting point. If you have traced the photo, does this now become your own artwork? I&#8217;m not a copyright attorney, but I believe that the uninformed answer would logically be, &#8220;yes&#8221;. With that said, I still would not condone using this image for a professional job without purchasing the rights to the image. I guess it is my sense of fairness for the photographer who took the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-1633</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-1633</guid>
		<description>Great tutorial, and fantastic logo. Thanks for posting about something that I have been curious about, which is using an actual image to &quot;vectorize&quot; as a logo design. Very cool to see how the pen tool and outlining works. The main question I have is about working with stock images. I am all for photographic and design rights and copyright laws, but how can one tell that it was their image used in a logo if you alter it so much...after all...one longhorn photo may look exactly like another once you outline and draw over, tweak..add a small change here and there....at what point does the image change so drastically from the original that it no longer resembles it? Suppose you took the photo yourself at that exact same angle...traced it, and altered it...how can the owner of the other photo not know it was his? Just curious, thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial, and fantastic logo. Thanks for posting about something that I have been curious about, which is using an actual image to &#8220;vectorize&#8221; as a logo design. Very cool to see how the pen tool and outlining works. The main question I have is about working with stock images. I am all for photographic and design rights and copyright laws, but how can one tell that it was their image used in a logo if you alter it so much&#8230;after all&#8230;one longhorn photo may look exactly like another once you outline and draw over, tweak..add a small change here and there&#8230;.at what point does the image change so drastically from the original that it no longer resembles it? Suppose you took the photo yourself at that exact same angle&#8230;traced it, and altered it&#8230;how can the owner of the other photo not know it was his? Just curious, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top-Pick Tutorials: Logo Design &#8211; Creation and Process &#124; [Re]Encoded.com</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-1528</link>
		<dc:creator>Top-Pick Tutorials: Logo Design &#8211; Creation and Process &#124; [Re]Encoded.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-1528</guid>
		<description>[...] Silhouette Logo for a Steak House [...]</description>
		<content:encoded><![CDATA[<p>[...] Silhouette Logo for a Steak House [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lær deg å lage Logo i Illustrator &#124; Webdesignerskolen</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-1256</link>
		<dc:creator>Lær deg å lage Logo i Illustrator &#124; Webdesignerskolen</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-1256</guid>
		<description>[...] Silhouette logo for et Steak House [...]</description>
		<content:encoded><![CDATA[<p>[...] Silhouette logo for et Steak House [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brochure Printing</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-1186</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-1186</guid>
		<description>You have summed up the logo designing and creating process really well. I have also found that vector logo designs are the best option for printing. Vector logos scale very well, whether you are scaling down for business cards or scaling up for posters. Great tutorial!</description>
		<content:encoded><![CDATA[<p>You have summed up the logo designing and creating process really well. I have also found that vector logo designs are the best option for printing. Vector logos scale very well, whether you are scaling down for business cards or scaling up for posters. Great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ford</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-913</link>
		<dc:creator>Erik Ford</dc:creator>
		<pubDate>Wed, 19 May 2010 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-913</guid>
		<description>@Jon,

At least you tried and that is the most important thing. The pen tool can be tricky and it takes some time to master. Good luck on your new logo and thanks for the compliment.</description>
		<content:encoded><![CDATA[<p>@Jon,</p>
<p>At least you tried and that is the most important thing. The pen tool can be tricky and it takes some time to master. Good luck on your new logo and thanks for the compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.wearepixel8.com/blog/create-a-silhouette-logo-for-a-steak-house-restaurant-in-adobe-illustrator/comment-page-1/#comment-904</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 19 May 2010 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucidmotives.com/blog/?p=267#comment-904</guid>
		<description>This is cool. I&#039;ve been trying to design a logo somewhat like this for myself(in essence of course) and it was a disaster! I didn&#039;t manage to get it looking right. It was a little bit...off somehow. Finally, I decided to use the professional services of an online logo design site instead and got the logo I wanted at an affordable price and fast too, within 24 hours. Lesson learned. I&#039;m not going to design a logo without any professional help though it&#039;s fun. And liberating. Haha. I did gave the link to my designer as to how I wanted my logo to feel like. Thanks! Your site is awesome by the way...</description>
		<content:encoded><![CDATA[<p>This is cool. I&#8217;ve been trying to design a logo somewhat like this for myself(in essence of course) and it was a disaster! I didn&#8217;t manage to get it looking right. It was a little bit&#8230;off somehow. Finally, I decided to use the professional services of an online logo design site instead and got the logo I wanted at an affordable price and fast too, within 24 hours. Lesson learned. I&#8217;m not going to design a logo without any professional help though it&#8217;s fun. And liberating. Haha. I did gave the link to my designer as to how I wanted my logo to feel like. Thanks! Your site is awesome by the way&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
